After recordkeeping rules were updated at the end of last year to include hospitalizations, loss of an eye, and amputations, it became clear that OSHA was putting additional focus preventing and highlighting major injuries in the workplace. To further address the risk and frequency of amputatins—especially in the manufacturing industry—OSHA updated its National Emphasis Program on Amputations earlier this year.
With amputations in manufacturing occurring at a rate more than twice that of the private sector as a whole (1.7 incidence rate vs. 0.7), the new directive focuses on 80 activities with heightened risk of amputation.
Industry Focus: What High-Risk Industries Are Targeted?
The following 80 industries were highlighted as part of the NEP, derived through a progression of evaluating data from primarily four factors in three categories:
Category 1 (High IMIS and OIS Numbers):
OSHA selected five standards (29 CFR 1910.147, .212, .213, .217, and .219) that are generally recognized as related to amputation hazards, followed by identifying those industries with 40 or more OSHA inspections with one or more violations.
Category 2 (High Amputation rates from the Bureau of Labor and Statistics (BLS))
OSHA used the most recent five years of BLS Data (Calendar year 2009, 2010, 2011, 2012 and 2013) on incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers, selecting NAICS with incidence rates of 10.0 or greater for any given year.
Category 3 (High Amputation numbers from BLS)
OSHA used the most recent five years of BLS Data (Calendar year 2009, 2010, 2011, 2012 and 2013) on the number of amputations. OSHA selected NAICS with BLS numbers of 50 or more amputations per year.
The 80 Industries Highlighted in Amputation NEP
The 80 6-Digit NAICS codes that comprise the scope of this NEP have either High IMIS/OIS Numbers coupled with High BLS Amputation Rates or High IMIS/OIS Numbers coupled with High BLS Amputation Numbers.
- There are 14 6-digit NAICS codes with high inspection counts and high BLS rates (categories 1 and 2 above).
- There are 76 6-digit NAICS codes with high inspection counts and high BLS case counts (categories 1 and 3 above).
After eliminating the overlap between the two groups, the final total is the following 80 6- Digit NAICS codes.
NAICS Code | NAICS Description | Number of Employers | |
311 |
Food Manufacturing | ||
311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | 323 | |
311412 | Frozen Specialty Food Manufacturing | 555 | |
311511 | Fluid Milk Manufacturing | 771 | |
311512 | Creamery Butter Manufacturing | 47 | |
311513 | Cheese Manufacturing | 660 | |
311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | 639 | |
311611 | Animal (except Poultry) Slaughtering | 2026 | |
311612 | Meat Processed from Carcasses | 1128 | |
311613 | Rendering and Meat Byproduct Processing | 243 | |
311615 | Poultry Processing | 543 | |
311811 | Retail Bakeries | 17748 | |
311812 | Commercial Bakeries | 3788 | |
311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing | 304 | |
311991 | Perishable Prepared Food Manufacturing | 274 | |
311999 | All Other Miscellaneous Food Manufacturing | 2953 | |
321 |
Wood Product Manufacturing | ||
321113 | Sawmills | 2435 | |
321114 | Wood Preservation | 640 | |
321911 | Wood Window and Door Manufacturing | 1339 | |
321912 | Cut Stock, Resawing Lumber, and Planing | 1257 | |
321918 | Other Millwork (including Flooring) | 11132 | |
321920 | Wood Container and Pallet Manufacturing | 3137 | |
322 |
Paper Manufacturing | ||
322211 | Corrugated and Solid Fiber Box Manufacturing | 1499 | |
322212 | Folding Paperboard Box Manufacturing | 207 | |
322219 | Other Paperboard Container Manufacturing | 646 | |
322220 | Paper Bag and Coated and Treated Paper Manufacturing | 1710 | |
323 |
Printing and Related Support Industries | ||
323111 | Commercial Printing (except Screen and Books) | 43417 | |
323113 | Commercial Screen Printing | 3934 | |
323117 | Books Printing | 467 | |
326 |
Plastics and rubber products manufacturing | ||
326111 | Plastics Bag and Pouch Manufacturing | 283 | |
326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 144 | |
326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | 820 | |
326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | 1175 | |
326160 | Plastics Bottle Manufacturing | 290 | |
327 |
Nonmetallic mineral product manufacturing | ||
327320 | Ready-Mix Concrete Manufacturing | 4155 | |
327390 | Other Concrete Product Manufacturing | 4058 | |
331 |
Primary Metal Manufacturing | ||
331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | 713 | |
331492 | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper | 292 | |
332 |
Fabricated Metal Product Manufacturing | ||
332111 | Iron and Steel Forging | 912 | |
332112 | Nonferrous Forging | 132 | |
332114 | Custom Roll Forming | 29 | |
332117 | Powder Metallurgy Part Manufacturing | 55 | |
332119 | Metal Crown, Closure, and Other Metal Stamping (except Automotive) | 2926 | |
332311 | Prefabricated Metal Building and Component Manufacturing | 1585 | |
332312 | Fabricated Structural Metal Manufacturing | 6694 | |
332313 | Plate Work Manufacturing | 1645 | |
332321 | Metal Window and Door Manufacturing | 1679 | |
332322 | Sheet Metal Work Manufacturing | 5030 | |
332323 | Ornamental and Architectural Metal Work Manufacturing | 2447 | |
332710 | Machine Shops | 17928 | |
332991 | Ball and Roller Bearing Manufacturing | 348 | |
332992 | Small Arms Ammunition Manufacturing | 241 | |
332993 | Ammunition (except Small Arms) Manufacturing | 108 | |
332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 988 | |
332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 848 | |
332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 3857 | |
333 |
Machinery Manufacturing | ||
333111 | Farm Machinery and Equipment Manufacturing | 2691 | |
333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | 649 | |
333611 | Turbine and Turbine Generator Set Units Manufacturing | 621 | |
333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | 258 | |
333613 | Mechanical Power Transmission Equipment Manufacturing | 486 | |
333618 | Other Engine Equipment Manufacturing | 792 | |
334 |
Computer and electronic product manufacturing | ||
334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | 2470 | |
334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and instrument manufacturing | 1911 | |
334512 | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance use | 1159 | |
334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and controlling industrial process variables | 2021 | |
334514 | Totalizing Fluid Meter and Counting Device Manufacturing | 350 | |
334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical signals | 1864 | |
334516 | Analytical Laboratory Instrument Manufacturing | 1560 | |
334517 | Irradiation Apparatus Manufacturing | 321 | |
334519 | Other Measuring and Controlling Device Manufacturing | 2493 | |
336 |
Transportation equipment manufacturing | ||
336211 | Motor Vehicle Body Manufacturing 10 | 935 | |
336212 | Truck Trailer Manufacturing | 1016 | |
336213 | Motor Home Manufacturing | 86 | |
336214 | Travel Trailer and Camper Manufacturing | 873 | |
337 |
Furniture and related product manufacturing | ||
337110 | Wood Kitchen Cabinet and Countertop Manufacturing | 11574 | |
337121 | Upholstered Household Furniture Manufacturing | 900 | |
337122 | Nonupholstered Wood Household Furniture Manufacturing | 3178 | |
337124 | Metal Household Furniture Manufacturing | 432 | |
337125 | Household Furniture (except Wood and Metal) Manufacturing | 506 | |
337127 | Institutional Furniture Manufacturing | 2353 | |
How NEP Selection Works
For employers in these industries, inspections are scheduled and conducted according to the following priorities. Excluded from this list are Employers with less than 10 employees (CPL 02-00-051).
Selections are made by cycle, and a “Cycle” can be defined as a subset of establishments from the master list. Creating cycles from a randomized list allows the Area Office to use its enforcement resources more efficiently. Inspecting firms within a cycle in the order that makes the most efficient use of OSHA’s resources does not diminish the plan’s neutrality.
An Area Office (AO), can schedule inspections in the following manner:
- If the AO intend to inspect the entire master list, it can schedule the inspections in any order. If the AO uses this method, it must account (through inspections and deletions) for the entire list. The AO cannot inspect off a new list until the entire previous list is completed.
- The AO can inspect the facilities in the random number order provided. If the AO uses this method, it does not need to complete the entire list.
- The Area Office can create cycles by choosing a set number of establishments from the establishment list sorted in random number order. For example the AO can select the first ten establishments on the list sorted by ascending random number as a first cycle of 10 establishments. The AO can then inspect those establishments in any order, but must finish the cycle prior to beginning a second cycle. Once the first cycle is complete, the office can select the next ten establishments from the randomized list as its second cycle
This results in a randomized inspection process that is unbiased. This also means that if you are in the industries above, you can expect your name to be drawn.
We look forward to sharing with you part 2 of this guide, “what to expect during an Amputation NEP Inspection,” to be published tomorrow.
Need immediate help? Call the Optimum Safety Management Safety Helpline at 1-888-70-SAFE-T (707-2338).